GAE GLX series, extendbale, SF6 insulated ring main unit switchgear with rated voltage of 24 kV.
SPECIFICATION for GAE GLX series | ||||
Description | Unit | GAE GLX12 | GAE GLX24 | |
Rated voltage | kV | 12 | 24 | |
Power frequency withstand | Phase to phase/earth | kV | 42 | 50, (65)* |
voltage (1min) | Between open contacts | kV | 48 | 64, (79)* |
Impulse withstand | Phase to phase/earth | kV | 75, (95)* | 95, (125)* |
voltage | Between open contacts | kV | 85, (110)* | 110, (145)* |
Rated frequency | Hz | 50, 60 | 50, 60 | |
Rated current | A | 630 | 630 | |
Rated short circuit breaking current | kA | |||
Rated short time withstand current | kA/s | 20/3 | ||
(20/4), 25/1)* | 20/3, (20/4)* | |||
Rated peak withstand current | kA | 50, (63)* | 50 | |
Rated short circuit making current | kA | 50, (63)* | 50 | |
Rated transfer current | A | |||
Rated active load breaking current | A | 630 | 630 | |
Rated close loop breaking current | A | 630 | 630 | |
5% rated active load breaking current | A | 31.5 | 31.5 | |
Rated operating sequence | ||||
Mechanical lifetime | Ops. | 5000 | 5000 | |
Electrical lifetime | E3 | E3 | ||
Thickness of stainless steel | mm | 3.0 | ||
SF6 rated pressure | kPa | 30 (at 20°C, 101.3kPa) | ||
Leakage rate per year | ≤ 0,02% | |||
Water treatment test | 12kV 24 hours (at 30 kPa under water) | 24kV 24 hours (at 30 kPa under water) | ||
Internal Arc test | 20kA1s | |||
Protection degree | Gas tank | IP 67 | ||
Fuse holder | IP 67 | |||
RMU | IP 4x |
Type the keywords in the form
and we will find it for you.